Product Description
Description:
Cutback RC 250 containing minimum 65% Bitumen, is commonly used as a Prime Coating and for maintenance mixing.
Uses:
Priming of all non-bituminous road buses, provision of temporary surfaces(deviations).
Application:
From 0.6 litre per m² to 1.2 litre per m²
Packaging:
Steel Drum / 1Mt IBC Tank
RC-250 | ||||
No | Property | Test Method | Min | Max |
1 | Kinematic Viscosity at 60?C, cst | ASTM D2170 | 250 | 500 |
2 | Flash Point | ASTM D3143 | – | 27 |
3 | Water content, % volume | ASTM D95 | – | 0.2 |
4 | Distillation, % by volume of total distillate to 360?C | ASTM D402 | – | – |
i) to 190?C | ASTM D402 | – | – | |
ii) to 225?C | ASTM D402 | 35 | – | |
iii) to 260?C | ASTM D402 | 60 | – | |
iv) to 316?C | ASTM D402 | 80 | – | |
5 | Residue from distillation to 360?C | ASTM D402 | 65 | – |
6 | Penetration, 100g, 5 sec, 25?C | ASTM D5 | 80 | 120 |
7 | Ductility, 5sec/min. 25?C | ASTM D113 | 100 | – |
8 | Solubility to Trichloroethylene, % | ASTM D2042 | 99 | – |
Reviews
There are no reviews yet.