Product Description
Description:
Cutback MC-30 containing minimum 50% Bitumen, is commonly used as a Prime Coating. It is homogeneous and will not foam (as observed visually) when heated to application temperature.
Uses:
Priming of all non-bituminous road buses, provision of temporary surfaces(deviations)
Application:
From 0.6 litre per m² to 1.2 litre per m²
Packaging:
Steel Drum / 1Mt IBC Tank
MC-30 | |||||
---|---|---|---|---|---|
No | Property | Test Method | Min | Max | |
1 | Kinematic Viscosity at 60?C, cst | ASTM D2170 | 30 | 60 | |
2 | Flash Point | ASTM D3143 | 38 | – | |
3 | Water content, % volume | ASTM D95 | – | 0.2 | |
4 | Distillation, % by volume of total distillate to 360?C | ASTM D402 | – | – | |
i) to 190?C | ASTM D402 | – | 15 | ||
ii) to 225?C | ASTM D402 | 20 | 60 | ||
iii) to 260?C | ASTM D402 | 50 | 80 | ||
iv) to 316?C | ASTM D402 | 80 | 100 | ||
5 | Residue from distillation to 360?C | ASTM D5 | 50 | – | |
6 | Penetration, 100g, 5 sec, 25?C | ASTM D5 | 120 | 250 | |
7 | Ductility, 5sec/min. 25?C | ASTM D113 | 100 | – | |
8 | Solubility to Trichloroethylene, % | ASTM D2042 | 99 | – |
Reviews
There are no reviews yet.