Product Description
Description:
Asphalts mixes using polymer modified bitumen binders significantly increases stability, strength, anti-rutting properties and longer life-span.
Packaging:
Steel Drum / 1Mt Jumbo bag
Bitumen PG82 | |||||
---|---|---|---|---|---|
No | Property | Test Method | Min | Max | |
1 | Penetration at 25?C | ASTM D5 | 35 | 50 | |
2 | Softening Point | ASTM D36 | 70 | – | |
3 | Brookfield Viscosity at 135?C | ASTM D4402 | – | 3000 | |
4 | Flash Point | ASTM D92 | 285 | – | |
5 | Dynamic Shear, G*/ Sin d @ 76?C, 10 rad/s | AASHTO TP5 | 1 | – | |
6 | RTFOT AGED BINDER | – | – | – | |
7 | Mass loss % | ASTM D1754 | – | 0.1 | |
8 | Penetration at 25?C | ASTM D5 | 20 | 40 | |
9 | Softening Point | ASTM D36 | 75 | – | |
10 | Dynamic Shear, G*/ Sin d @ 76?C, 10 rad/s | AASHTO TP5 | 2.2 | – |
Reviews
There are no reviews yet.